Broker Fee Comparison Calculator
Compare real trading costs across moomoo, Futu, IBKR, Tiger, and Longbridge. Includes HK stamp duty.
HK$1,000HK$500,000
1 trades50 trades
Trade: HK$50,000Monthly: 10 tradesStamp Duty: HK$50 per trade (applies to all)
Fee Comparison Results(click column headers to sort)
| Broker | Commission | Platform | Stamp Duty | Per Trade ▲ | Annual Total |
|---|---|---|---|---|---|
| HK$0.00 | HK$15.00 | HK$50.00 | HK$65.00 | HK$7800.00 | |
Longbridge | HK$15.00 | HK$0.00 | HK$50.00 | HK$65.00 | HK$7800.00 |
Tiger Brokers | HK$14.50 | HK$15.00 | HK$50.00 | HK$79.50 | HK$9540.00 |
Futu (Moomoo HK) | HK$15.00 | HK$15.00 | HK$50.00 | HK$80.00 | HK$9600.00 |
Interactive Brokers | HK$40.00 | HK$0.00 | HK$50.00 | HK$90.00 | HK$10800.00 |
moomoo
0 Commission
Trade HK IPOs with moomoo — margin financing + 0 commission for new users
Open AccountFrequently Asked Questions
Fee data is for reference only and may not reflect the latest broker pricing. Always verify with the broker before trading. moomoo affiliate link: we may earn a commission at no cost to you.